四輪駆動車の市場調査レポート情報、製品タイプ(標準4WD、プレミアム4WD)、アプリケーション(HCV、SUV)、最終用途(ロードレース、大型トラック、建設機械)および地域別-2030年までの予測
ID: MRFR/AM/4376-HCR | 100 Pages | Author: Sejal Akre| November 2024
Report Attribute/Metric | Details |
Market Size 2023 | USD 14.51 billion |
Market Size 2024 | USD 15.38 billion |
Market Size 2032 | USD 24.5 billion |
Compound Annual Growth Rate (CAGR) | 5.98% (2024-2032) |
Base Year | 2023 |
Market Forecast Period | 2024-2032 |
Historical Data | 2019- 2022 |
Market Forecast Units | Value (USD Billion) |
Report Coverage | Revenue Forecast, Growth Factors, Market Competitive Landscape, and Trends |
Segments Covered | Product Type, Application, End-User, and Region |
Geographies Covered | North America, Europe, Asia Pacific, and the Rest of the World |
Countries Covered | The U.S., Canada, German, France, UK, Italy, Spain, China, Japan, India, Australia, South Korea, and Brazil |
Key Companies Profiled | Daimler AG (Germany), Mitsubishi Motors Corporation (Japan), BMW (Germany), Toyota Motor Corporation (Japan), Ford Motor Company (U.S.), Groupe Renault (France), Tata Motors Limited (India), Hyundai Motor Company (South Korea), Volkswagen AG (Germany), Volvo (Sweden), Fiat S.p.A (Italy), Nissan Motor Company Ltd (Japan), and Honda Motor Company, Ltd. (Japan) |
Key Market Opportunities | Growing demand for improved vehicle safety, stability, & expanded driving dynamics. |
Key Market Dynamics | growing demand for four-wheel drive equipped vehicles from Asia-Pacific and European regions |
Frequently Asked Questions (FAQ) :
The global four-wheel drive vehicles market size was valued at USD 13.7 billion in 2022.
The global market is projected to grow at a CAGR of 5.98% during the forecast period, 2024-2032.
North America had the largest share of the global four-wheel drive vehicles market.
The key players in the market are Daimler AG (Germany), Mitsubishi Motors Corporation (Japan), BMW (Germany), Toyota Motor Corporation (Japan), Ford Motor Company (U.S.), Groupe Renault (France), Tata Motors Limited (India), and Hyundai Motor Company (South Korea).
The standard 4WD category dominated the market in 2022.
Construction equipment had the largest share of the global market.
The HCV category dominated the market in 2022.
© 2024 Market Research Future ® (Part of WantStats Reasearch And Media Pvt. Ltd.)