デジタル印刷市場調査レポート:インクの種類(水性、溶剤、UV硬化、ラテックス、昇華)、技術(インクジェット(熱、ピエゾ結晶、静電、およびMEMS)およびレーザー)、および基板(プラスチックフィルム、リリースライナー、ガラス、繊維、紙、セラミック)別の情報— 2027年までの予測
ID: MRFR/SEM/9141-HCR | 120 Pages | Author: Aarti Dhapte| December 2024
Report Attribute/Metric | Details |
Market Size 2023 | USD 29.25 billion |
Market Size 2024 | USD 31.3 billion |
Market Size 2032 | USD 52.8 billion |
Compound Annual Growth Rate (CAGR) | 6.70% (2024-2032) |
Base Year | 2023 |
Forecast Period | 2024-2032 |
Historical Data | 2018 & 2022 |
Forecast Units | Value (USD Billion) |
Report Coverage | Revenue Forecast, Competitive Landscape, Growth Factors, and Trends |
Segments Covered | Type, Ink Type, Application, and Region |
Geographies Covered | North America, Europe, Asia Pacific, Middle East & Africa, and South America |
Countries Covered | The U.S, Canada, Germany, France, UK, Italy, Spain, China, Japan, India, Australia, South Korea, and Brazil |
Key Companies Profiled | HP Inc., Canon Inc., Seiko Epson Corporation, Ricoh Company, Ltd., MIMAKI Engineering Co., Ltd., Roland DG Corporation, Xerox Corporation, DIC Corporation, Toyo Ink SC Holdings Co., Ltd, Sakata INX Corporation, Westrock Company, Amcor PLC and Avery Dennsion Corporation |
Key Market Opportunities | Increasing demand from in-plant market |
Key Market Dynamics | Development in Packaging and Textile Industries Growing demand for sustainable printing Reduction in per unit cost of printing with digital printers. |
Frequently Asked Questions (FAQ) :
A 6.70% CAGR is expected to transform the market.
The North America regional market is projected to be the major driver of the market.
Westrock Company, Avery Dennison Corporation, Amcor PLC, Smurfit Kappa Group PLC and ARC Document Solutions LLC are the key players in the market.
The segments in the market are Type, Ink Type, Application, and region.
Leading companies partner with us for data-driven Insights.
Kindly complete the form below to receive a free sample of this Report
© 2024 Market Research Future ® (Part of WantStats Reasearch And Media Pvt. Ltd.)