スマート病院市場:タイプ別(一般サービス、専門分野、超専門分野)、アプリケーション別(電子医療記録および診療ワークフロー、遠隔医療管理、医療コネクテッドイメージング、外来警戒、医療支援)-2027年までの予測
ID: MRFR/SEM/3090-CR | 101 Pages | Author: Aarti Dhapte| April 2023
Report Attribute/Metric | Details |
Market Size 2023 | USD 14.2 billion |
Market Size 2024 | USD 17.56 billion |
Market Size 2032 | USD 77.4219 billion |
Compound Annual Growth Rate (CAGR) | 20.37% (2024-2032) |
Base Year | 2023 |
Market Forecast Period | 2024-2032 |
Historical Data | 2019- 2021 |
Market Forecast Units | Value (USD Billion) |
Report Coverage | Revenue Forecast, Market Competitive Landscape, Growth Factors, and Trends |
Segments Covered | Type, Application, and Region |
Geographies Covered | North America, Europe, AsiaPacific, and the Rest of the World |
Countries Covered | The U.S., Canada, German, France, the UK, Italy, Spain, China, Japan, India, Australia, South Korea, and Brazil |
Key Companies Profiled | Allengers Groups, Qualcomm Life, Siemens Healthineers, Mckesson Corporation, Cerner Corporation, Adhere Tech, Medtronic PLC., Koninklijke Philips N.V, GE Healthcare, Honeywell Life Care Solutions |
Key Market Opportunities | The burgeoning demand for artificial intelligence and machine learning will likely offer robust opportunities. |
Key Market Dynamics | The burgeoning need for loT. Increased focus on the development of healthcare |
Frequently Asked Questions (FAQ) :
The Smart Hospital Market was valued at USD 14.2 Billion in 2023.
The global market is projected to grow at a CAGR of 20.37% during 2024-2032.
North America had the largest share of the global market
The key players in the market are Allengers Groups, Qualcomm Life, Siemens Healthineers, Mckesson Corporation, Cerner Corporation, Adhere Tech, Medtronic PLC., Koninklijke Philips N.V, GE Healthcare, and Honeywell Life Care Solutions.
The super-specialty smart hospital category dominated the market in 2022.
Outpatient vigilance had the largest share of the global market.
© 2024 Market Research Future ® (Part of WantStats Reasearch And Media Pvt. Ltd.)